
| Function | Product Configuration | Datasheet Download |
| walking pump | HP6V76/105 | |
| working main pump | V32G | |
| Main pump | V40E135, V40G175 | |
| fan Pump | HP6V28 | |
| auxiliary pump | HP6V | |
| work Master | HVSP15 , EHV18 | |
| Swing motor | HRP03 |

System Solution
| Function | Product Configuration | Datasheet Download |
| walking pump | HP6V76/105 | |
| working main pump | V32G | |
| Main pump | V40E135, V40G175 | |
| fan Pump | HP6V28 | |
| auxiliary pump | HP6V | |
| work Master | HVSP15 , EHV18 | |
| Swing motor | HRP03 |
Product Advantage- Travel system:
Main pump HP5V and HP3V optional + multiway valve HVSP to provide system solutions.
- Crushing System:
V40D/E/G adopts high pressure and heavy load design, the highest pressure is 500bar, the structure is sturdy, reliable, and durable;
- Auxiliary System:
The HP5V pump has mature technology and stable quality, which can well adapt to the requirements of working conditions;